- New


By continuing use this site, you agree to the Terms & Conditions and our use of cookies.


Construction
Submersible borehole pumps for 4" wells (DN 100 mm), and 6" (DN 150 mm), with external jacket in stainless steel AISI 304.
Impellers
radial floating impellers 4SDP
Radial impellers: 6SDP
Connection: screwed connection ISO 228.
Delivery casing with built-in non-return valve.
| Motor | Motor P2 | Max. Liquid temperature | Cooling minimum flow velocity | Max n° of starting x hour |
|---|---|---|---|---|
| 4CS-R | all | 35 °C | 0,1 m/s | 30 |
| 6CS-R | 4÷15 kW | 40 °C | 0,5 m/s | 20 |
| 6CS-R | 18,5÷30 kW | 35 °C | 0,5 m/s | 20 |
| 6CS-R | 37 kW | 30 °C | 0,5 m/s | 20 |
| Components | 4SDP | 6SDP |
|---|---|---|
| External jacket | Chrome-nickel steel 1.4301 EN 10088 (AISI 304) | Chrome-nickel steel 1.4301 EN 10088 (AISI 304) |
| Stage casing | Chrome-nickel steel 1.4301 EN 10088 (AISI 304) | Chrome-nickel steel 1.4301 EN 10088 (AISI 304) |
| Diffuser | Polycarbonate | GFN2V* (NORYL®) |
| Impeller | GFN2V* (NORYL®) | LEXAN |
| Shaft | Chrome-nickel steel 1.4301 EN 10088 (AISI 304) | Steel 1.44057 EN 10088 (AISI 431) |
| delivery casing | Chrome-nickel steel 1.4301 EN 10088 (AISI 304) | Chrome-nickel steel 1.4301 EN 10088 (AISI 304) |
| Suction lantern | Chrome-nickel steel 1.4301 EN 10088 (AISI 304) | Chrome-nickel steel 1.4301 EN 10088 (AISI 304) |
| Bearing bush | POM - POLYACETAL | NBR/HNBR |
| Filter | Chrome-nickel steel 1.4301 EN 10088 (AISI 304) | Chrome-nickel steel 1.4301 EN 10088 (AISI 304) |
| Screws | Chrome-nickel steel 1.4301 EN 10088 (AISI 304) | Chrome-nickel steel 1.4301 EN 10088 (AISI 304) |
Specific References
No customer reviews for the moment.

Construction
Submersible borehole pumps for 4" wells (DN 100 mm), and 6" (DN 150 mm), with external jacket in stainless steel AISI 304.
Impellers
radial floating impellers 4SDP
Radial impellers: 6SDP
Connection: screwed connection ISO 228.
Delivery casing with built-in non-return valve.
check_circle
check_circle